Indicator 4.3.1 - Participation rate of youth and adults in formal and non-formal education and training in the previous 12 months, by sex
Goal 4 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all
Target 4.3 - By 2030, ensure equal access for all women and men to affordable and quality technical, vocational and tertiary education, including university
Unit %
Short Title
Weightage 0

Year Disaggregation Source Target Value Status Value/Description
2023 Total LAS, BBS, SID 15.2400
2023 Male LAS, BBS, SID 12.4400
2023 Female LAS, BBS, SID 13.7900
2023 15-64 Years SVRS, BBS, SID 12.9300
2023 15-64 Years->Boys SVRS, BBS, SID 14.4800
2023 15-64 Years->Girls SVRS, BBS, SID 11.4900
2023 15-24 Years SVRS, BBS, SID 38.1500
2023 15-24 Years->Boys SVRS, BBS, SID 41.0300
2023 15-24 Years->Girls SVRS, BBS, SID 35.3600
2023 25-54 Years SVRS, BBS, SID 2.9700
2023 25-54 Years->Boys SVRS, BBS, SID 3.7100
2023 25-54 Years->Girls SVRS, BBS, SID 2.3100
2023 55-64 Years SVRS, BBS, SID 1.7800
2023 55-64 Years->Boys SVRS, BBS, SID 2.1900
2023 55-64 Years->Girls SVRS, BBS, SID 1.3700
2022 15-64 Years SVRS, BBS, SID 12.9400
2022 15-64 Years->Boys SVRS, BBS, SID 14.7500
2022 15-64 Years->Girls SVRS, BBS, SID 11.2200
2022 15-24 Years SVRS, BBS, SID 37.6400
2022 15-24 Years->Boys SVRS, BBS, SID 41.3200
2022 15-24 Years->Girls SVRS, BBS, SID 34.1300
2022 25-54 Years SVRS, BBS, SID 3.1100
2022 25-54 Years->Boys SVRS, BBS, SID 4.1900
2022 25-54 Years->Girls SVRS, BBS, SID 2.1300
2022 55-64 Years SVRS, BBS, SID 1.2900
2022 55-64 Years->Boys SVRS, BBS, SID 1.7400
2022 55-64 Years->Girls SVRS, BBS, SID 0.8300
2021 Total SVRS, BBS, SID 12.2000